Program started on Sun, Oct 31 2021 at 1:23 PM.
Analyzed requests from Tue, Mar 16 2021 at 9:23 PM to Sun, Oct 31 2021 at 12:09 PM (228.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2021 at 1:23 PM.
Successful requests: 4,591 (121)
Average successful requests per day: 20 (17)
Successful requests for pages: 3,963 (114)
Average successful requests for pages per day: 17 (16)
Failed requests: 6,898 (37)
Distinct files requested: 90 (777)
Distinct hosts served: 2,520 (3,213)
Data transferred: 12.18 megabytes (277.82 kilobytes)
Average data transferred per day: 54.58 kilobytes (39.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2021 | 925 | 752 | ![]() ![]() ![]() |
Apr 2021 | 713 | 662 | ![]() ![]() |
May 2021 | 514 | 440 | ![]() ![]() ![]() |
Jun 2021 | 437 | 390 | ![]() ![]() |
Jul 2021 | 441 | 380 | ![]() ![]() ![]() |
Aug 2021 | 422 | 402 | ![]() ![]() ![]() |
Sep 2021 | 531 | 442 | ![]() ![]() ![]() ![]() |
Oct 2021 | 608 | 495 | ![]() ![]() ![]() |
Busiest month: Mar 2021 (752 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 546 | 474 | ![]() |
Mon | 657 | 557 | ![]() ![]() ![]() |
Tue | 545 | 515 | ![]() ![]() ![]() |
Wed | 741 | 643 | ![]() ![]() ![]() ![]() |
Thu | 736 | 617 | ![]() ![]() ![]() |
Fri | 814 | 649 | ![]() ![]() ![]() |
Sat | 552 | 508 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 222 | 182 | ![]() |
1 | 934 | 926 | ![]() ![]() ![]() |
2 | 332 | 261 | ![]() ![]() ![]() |
3 | 176 | 151 | ![]() ![]() ![]() |
4 | 199 | 164 | ![]() ![]() ![]() |
5 | 193 | 154 | ![]() ![]() ![]() |
6 | 157 | 138 | ![]() ![]() |
7 | 122 | 114 | ![]() ![]() |
8 | 129 | 123 | ![]() ![]() |
9 | 134 | 94 | ![]() |
10 | 211 | 150 | ![]() ![]() |
11 | 162 | 131 | ![]() ![]() |
12 | 132 | 116 | ![]() ![]() |
13 | 138 | 132 | ![]() ![]() |
14 | 93 | 84 | ![]() |
15 | 122 | 112 | ![]() ![]() |
16 | 146 | 118 | ![]() ![]() |
17 | 155 | 115 | ![]() ![]() |
18 | 138 | 103 | ![]() ![]() |
19 | 130 | 121 | ![]() ![]() |
20 | 168 | 138 | ![]() ![]() |
21 | 96 | 86 | ![]() |
22 | 169 | 137 | ![]() ![]() |
23 | 133 | 113 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4591 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
733 | 12.30% | 54 |
623 | 11.72% | 34 |
262 | 5.13% | 52 |
197 | 3.63% | 35 |
143 | 2.20% | 18 |
98 | 1.85% | 51 |
93 | 3.37% | 36 |
86 | 3.56% | 111 |
81 | 3.44% | 157.90 |
76 | 1.12% | 69 |
73 | 2.30% | 104 |
64 | 0.94% | 124 |
64 | 0.94% | 92 |
62 | 1.23% | 66.249 |
62 | 0.91% | 121 |
52 | 1.21% | 156.146 |
52 | 0.76% | 144.86 |
51 | 1.14% | 5 |
50 | 1.61% | 3 |
48 | 1.99% | 144.217 |
1621 | 38.65% | [not listed: 300 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
382 | http://vitacomglobal.com/ |
47 | https://www.google.com/ |
24 | http://www.vitacomglobal.com/ |
10 | http://www.google.com.hk/ |
5 | https://vitacomglobal.com/ |
4 | http://baidu.com/ |
2 | https://google.com/ |
2 | https://yahoo.ca/ |
1 | https://x4mp3.info/ |
1 | https://bing.com/ |
1 | http://www.bing.com/ |
1 | https://mybestmusic.info/ |
1 | https://www.yahoo.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
743 | 743 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
286 | 286 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
244 | 244 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
216 | 216 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
135 | 135 | Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
135 | 135 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36 |
132 | 132 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
126 | 126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
250 | 105 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
60 | 60 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
60 | 60 | Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
95 | 53 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
178 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
51 | 51 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
41 | 40 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
38 | 38 | python-requests/2.25.1 |
62 | 37 | Mozilla/5.0 (compatible; Dataprovider.com) |
33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
27 | 27 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
25 | 25 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
25 | 25 | Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
27 | 24 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
20 | 20 | Go-http-client/1.1 |
19 | 19 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
19 | 19 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0 |
17 | 17 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
37 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36 |
16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
25 | 12 | panscient.com |
12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
12 | 12 | python-requests/2.18.4 |
1153 | 902 | [not listed: 505 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3154 | 2798 | Safari |
2954 | 2601 | Safari/537 | |
140 | 140 | Safari/533 | |
27 | 27 | Safari/604 | |
14 | 11 | Safari/605 | |
11 | 11 | Safari/534 | |
3 | 3 | Safari/602 | |
2 | 2 | Safari/536 | |
1 | 1 | Safari/601 | |
1 | 1 | Safari/125 | |
1 | 1 | Safari/525 | |
2 | 514 | 441 | Netscape (compatible) |
3 | 321 | 212 | Firefox |
32 | 28 | Firefox/84 | |
28 | 24 | Firefox/72 | |
19 | 19 | Firefox/82 | |
15 | 15 | Firefox/81 | |
10 | 10 | Firefox/59 | |
19 | 10 | Firefox/49 | |
12 | 9 | Firefox/54 | |
8 | 8 | Firefox/58 | |
16 | 8 | Firefox/46 | |
15 | 7 | Firefox/50 | |
4 | 132 | 132 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
132 | 132 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 60 | 60 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
6 | 55 | 55 | python-requests |
55 | 55 | python-requests/2 | |
7 | 51 | 51 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 45 | 38 | MSIE |
16 | 16 | MSIE/6 | |
20 | 13 | MSIE/9 | |
5 | 5 | MSIE/10 | |
3 | 3 | MSIE/8 | |
1 | 1 | MSIE/7 | |
9 | 20 | 20 | Go-http-client |
20 | 20 | Go-http-client/1 | |
10 | 26 | 19 | Mozilla |
2 | 2 | Mozilla/1 | |
11 | 25 | 12 | panscient.com |
12 | 7 | 7 | Java |
7 | 7 | Java/1 | |
13 | 7 | 7 | webprosbot |
7 | 7 | webprosbot/2 | |
14 | 11 | 6 | colly - https: |
11 | 6 | colly - https://github | |
15 | 5 | 5 | httpx - Open-source project (github.com |
5 | 5 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
16 | 12 | 5 | serpstatbot |
12 | 5 | serpstatbot/2 | |
17 | 5 | 5 | node-fetch |
5 | 5 | node-fetch/1 | |
18 | 4 | 4 | curl |
4 | 4 | curl/7 | |
19 | 3 | 3 | Pandalytics |
3 | 3 | Pandalytics/1 | |
20 | 9 | 2 | ltx71 - (http: |
9 | 2 | ltx71 - (http://ltx71 | |
58 | 16 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1794 | 1575 | Windows |
1345 | 1181 | Windows NT | |
400 | 346 | Unknown Windows | |
45 | 44 | Windows XP | |
3 | 3 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
2 | 1207 | 1172 | Unix |
1203 | 1168 | Linux | |
2 | 2 | Other Unix | |
2 | 2 | BSD | |
3 | 633 | 527 | OS unknown |
4 | 541 | 317 | Macintosh |
5 | 349 | 307 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4545 | 200 OK |
46 | 304 Not modified since last retrieval |
161 | 403 Access forbidden |
6737 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 47 | |
1B- 10B | 0 | |
11B- 100B | 47 | 0.02% |
101B- 1kB | 1 | 0.01% |
1kB- 10kB | 4496 | 99.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3963 | 58.13% | [directories] |
524 | 41.45% | .shtml [Server-parsed HTML] |
28 | 0.26% | .svg |
29 | 0.12% | .png [PNG graphics] |
47 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4486 | 99.58% | [root directory] |
57 | 0.39% | /img-sys/ |
48 | 0.03% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3962 | 58.13% | Oct/31/21 12:08 PM | / |
63 | 0.92% | Oct/29/21 4:16 AM | /?C=N;O=D |
61 | 0.90% | Oct/29/21 4:16 AM | /?C=M;O=A |
59 | 0.87% | Oct/29/21 4:16 AM | /?C=D;O=A |
58 | 0.85% | Oct/29/21 4:16 AM | /?C=S;O=A |
57 | 0.84% | Oct/29/21 2:07 PM | /?34.212.32.76 |
40 | 0.59% | Jul/25/21 2:26 PM | /?3.127.151.99 |
20 | 0.29% | Oct/24/21 3:16 PM | /?54.189.162.110 |
12 | 0.18% | Oct/23/21 1:42 AM | /?C=D;O=D |
12 | 0.18% | Oct/23/21 1:42 AM | /?C=N;O=A |
11 | 0.16% | Apr/11/21 2:57 PM | /?5.101.136.148 |
11 | 0.16% | Oct/23/21 1:42 AM | /?C=M;O=D |
11 | 0.16% | Oct/23/21 1:42 AM | /?C=S;O=D |
10 | 0.15% | Apr/14/21 10:11 PM | /?C=M&O=A |
10 | 0.15% | Apr/15/21 11:59 AM | /?C=S&O=A |
10 | 0.15% | Apr/28/21 3:01 PM | /?34.215.94.181 |
80 | 6.32% | Oct/29/21 4:16 AM | /404.shtml |
79 | 6.26% | Oct/29/21 4:16 AM | /400.shtml |
77 | 6.10% | Oct/29/21 4:16 AM | /413.shtml |
76 | 6.00% | Oct/29/21 4:16 AM | /403.shtml |
75 | 5.93% | Oct/29/21 4:16 AM | /401.shtml |
70 | 5.52% | Oct/29/21 4:16 AM | /cp_errordocument.shtml |
67 | 5.32% | Oct/29/21 4:16 AM | /500.shtml |
29 | 0.12% | Sep/17/21 12:11 AM | /img-sys/server_misconfigured.png |
28 | 0.26% | Sep/13/21 7:49 PM | /img-sys/powered_by_cpanel.svg |
48 | 0.03% | Oct/12/21 12:16 PM | [not listed: 47 files] |