Usage Statistics for vitacomglobal.com

Summary Period: April 2021
Generated 01-May-2021 14:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1653
Total Files 703
Total Pages 746
Total Visits 588
Total KBytes 10012
Total Unique Sites 518
Total Unique URLs 10
Total Unique Referrers 13
Total Unique User Agents 142
. Avg Max
Hits per Hour 2 54
Hits per Day 55 115
Files per Day 23 45
Pages per Day 24 63
Sites per Day 17 37
Visits per Day 19 32
KBytes per Day 334 854
Hits by Response Code
Code 200 - OK 42.53% 703
Code 304 - Not Modified 0.60% 10
Code 403 - Forbidden 0.79% 13
Code 404 - Not Found 56.08% 927

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 46 2.78% 25 3.56% 25 3.35% 23 3.91% 24 4.63% 234 2.33%
2 43 2.60% 23 3.27% 23 3.08% 21 3.57% 20 3.86% 220 2.20%
3 93 5.63% 18 2.56% 63 8.45% 17 2.89% 19 3.67% 745 7.44%
4 43 2.60% 20 2.84% 20 2.68% 16 2.72% 18 3.47% 244 2.44%
5 115 6.96% 29 4.13% 37 4.96% 25 4.25% 26 5.02% 854 8.53%
6 73 4.42% 27 3.84% 28 3.75% 25 4.25% 24 4.63% 475 4.74%
7 88 5.32% 26 3.70% 27 3.62% 21 3.57% 22 4.25% 612 6.11%
8 48 2.90% 25 3.56% 25 3.35% 20 3.40% 22 4.25% 244 2.43%
9 54 3.27% 35 4.98% 29 3.89% 28 4.76% 35 6.76% 288 2.88%
10 98 5.93% 25 3.56% 25 3.35% 20 3.40% 17 3.28% 729 7.28%
11 50 3.02% 26 3.70% 22 2.95% 19 3.23% 20 3.86% 305 3.05%
12 40 2.42% 20 2.84% 20 2.68% 18 3.06% 18 3.47% 205 2.05%
13 30 1.81% 23 3.27% 27 3.62% 23 3.91% 22 4.25% 111 1.11%
14 32 1.94% 27 3.84% 20 2.68% 20 3.40% 26 5.02% 104 1.04%
15 76 4.60% 45 6.40% 37 4.96% 32 5.44% 37 7.14% 371 3.70%
16 61 3.69% 31 4.41% 31 4.16% 30 5.10% 30 5.79% 314 3.13%
17 42 2.54% 15 2.13% 15 2.01% 13 2.21% 13 2.51% 265 2.65%
18 60 3.63% 29 4.13% 36 4.83% 20 3.40% 27 5.21% 320 3.20%
19 82 4.96% 23 3.27% 23 3.08% 15 2.55% 18 3.47% 576 5.76%
20 65 3.93% 21 2.99% 21 2.82% 18 3.06% 20 3.86% 434 4.34%
21 22 1.33% 14 1.99% 14 1.88% 13 2.21% 16 3.09% 85 0.85%
22 62 3.75% 18 2.56% 19 2.55% 16 2.72% 18 3.47% 429 4.28%
23 51 3.09% 22 3.13% 22 2.95% 21 3.57% 25 4.83% 268 2.67%
24 16 0.97% 12 1.71% 12 1.61% 12 2.04% 15 2.90% 52 0.51%
25 33 2.00% 13 1.85% 13 1.74% 12 2.04% 12 2.32% 202 2.02%
26 58 3.51% 32 4.55% 29 3.89% 21 3.57% 23 4.44% 352 3.52%
27 22 1.33% 17 2.42% 19 2.55% 17 2.89% 17 3.28% 80 0.80%
28 42 2.54% 17 2.42% 17 2.28% 15 2.55% 20 3.86% 239 2.39%
29 68 4.11% 27 3.84% 28 3.75% 24 4.08% 24 4.63% 435 4.35%
30 40 2.42% 18 2.56% 19 2.55% 13 2.21% 14 2.70% 221 2.21%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.66% 0 21 2.99% 0 21 2.82% 8 246 2.46%
1 5 159 9.62% 3 105 14.94% 3 113 15.15% 24 715 7.14%
2 2 86 5.20% 0 23 3.27% 0 25 3.35% 21 616 6.15%
3 1 53 3.21% 1 34 4.84% 1 32 4.29% 9 256 2.56%
4 2 69 4.17% 1 30 4.27% 1 40 5.36% 13 377 3.77%
5 4 123 7.44% 1 33 4.69% 1 33 4.42% 30 892 8.91%
6 3 109 6.59% 1 37 5.26% 1 37 4.96% 24 721 7.20%
7 2 66 3.99% 0 19 2.70% 0 22 2.95% 14 431 4.30%
8 2 86 5.20% 0 28 3.98% 0 26 3.49% 19 582 5.81%
9 1 45 2.72% 0 19 2.70% 0 16 2.14% 9 267 2.66%
10 3 107 6.47% 1 46 6.54% 1 40 5.36% 23 704 7.03%
11 2 89 5.38% 1 35 4.98% 1 33 4.42% 20 605 6.04%
12 2 73 4.42% 0 26 3.70% 0 26 3.49% 15 461 4.61%
13 3 104 6.29% 0 27 3.84% 2 73 9.79% 26 781 7.80%
14 0 20 1.21% 0 16 2.28% 0 16 2.14% 2 59 0.59%
15 0 28 1.69% 0 20 2.84% 0 20 2.68% 4 116 1.15%
16 1 30 1.81% 0 21 2.99% 0 21 2.82% 3 98 0.98%
17 0 25 1.51% 0 19 2.70% 0 18 2.41% 2 63 0.63%
18 1 47 2.84% 0 23 3.27% 0 19 2.55% 8 241 2.41%
19 4 120 7.26% 0 29 4.13% 1 34 4.56% 28 854 8.53%
20 1 35 2.12% 0 27 3.84% 0 22 2.95% 5 159 1.59%
21 1 34 2.06% 0 14 1.99% 0 14 1.88% 7 204 2.03%
22 1 48 2.90% 0 21 2.99% 0 19 2.55% 9 262 2.62%
23 1 53 3.21% 1 30 4.27% 0 26 3.49% 10 303 3.02%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 662 40.05% 1212 12.11% /
2 7 0.42% 69 0.69% /404.shtml
3 6 0.36% 59 0.59% /400.shtml
4 6 0.36% 59 0.59% /401.shtml
5 6 0.36% 59 0.59% /403.shtml
6 6 0.36% 59 0.59% /413.shtml
7 6 0.36% 5 0.05% /img-sys/powered_by_cpanel.svg
8 6 0.36% 3 0.03% /img-sys/server_misconfigured.png
9 5 0.30% 49 0.49% /cp_errordocument.shtml
10 3 0.18% 30 0.30% /500.shtml

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 662 40.05% 1212 12.11% /
2 7 0.42% 69 0.69% /404.shtml
3 6 0.36% 59 0.59% /400.shtml
4 6 0.36% 59 0.59% /413.shtml
5 6 0.36% 59 0.59% /401.shtml
6 6 0.36% 59 0.59% /403.shtml
7 5 0.30% 49 0.49% /cp_errordocument.shtml
8 3 0.18% 30 0.30% /500.shtml
9 6 0.36% 5 0.05% /img-sys/powered_by_cpanel.svg
10 6 0.36% 3 0.03% /img-sys/server_misconfigured.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 662 40.05% 575 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 662 40.05% 568 100.00% /

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 64 3.87% 6 0.85% 555 5.55% 3 0.51% 129.146.43.53
2 54 3.27% 0 0.00% 524 5.23% 1 0.17% unn-156-146-62-152.cdn77.com
3 42 2.54% 6 0.85% 347 3.47% 1 0.17% 45.76.187.53.vultr.com
4 40 2.42% 4 0.57% 344 3.43% 2 0.34% 129.213.119.207
5 40 2.42% 4 0.57% 344 3.43% 2 0.34% 95.177.183.49
6 40 2.42% 4 0.57% 344 3.43% 2 0.34% unn-156-146-56-116.cdn77.com
7 33 2.00% 33 4.69% 60 0.60% 33 5.61% 69.25.58.60
8 29 1.75% 29 4.13% 53 0.53% 29 4.93% ecs-121-37-133-156.compute.hwclouds-dns.com
9 21 1.27% 3 0.43% 174 1.74% 1 0.17% 103.62.48.229
10 21 1.27% 3 0.43% 174 1.74% 1 0.17% 174.138.25.36
11 21 1.27% 3 0.43% 174 1.74% 1 0.17% ec2-100-26-246-81.compute-1.amazonaws.com
12 21 1.27% 3 0.43% 174 1.74% 1 0.17% unn-156-146-56-102.cdn77.com
13 20 1.21% 2 0.28% 172 1.72% 1 0.17% 143.110.248.245
14 20 1.21% 2 0.28% 172 1.72% 1 0.17% 159.65.147.18
15 20 1.21% 2 0.28% 172 1.72% 1 0.17% 165.232.164.167
16 20 1.21% 2 0.28% 172 1.72% 1 0.17% 168.63.251.27
17 20 1.21% 2 0.28% 172 1.72% 1 0.17% 188.166.188.124
18 20 1.21% 2 0.28% 172 1.72% 1 0.17% 52.170.38.94
19 20 1.21% 2 0.28% 172 1.72% 1 0.17% 82.102.25.137
20 20 1.21% 2 0.28% 172 1.72% 1 0.17% 95.177.219.240
21 20 1.21% 2 0.28% 172 1.72% 1 0.17% e.48.26a9.ip4.static.sl-reverse.com
22 20 1.21% 2 0.28% 172 1.72% 1 0.17% ec2-18-232-49-154.compute-1.amazonaws.com
23 20 1.21% 2 0.28% 172 1.72% 1 0.17% ec2-3-141-14-151.us-east-2.compute.amazonaws.com
24 20 1.21% 2 0.28% 172 1.72% 1 0.17% ec2-34-228-66-200.compute-1.amazonaws.com
25 20 1.21% 2 0.28% 172 1.72% 1 0.17% ec2-52-207-227-51.compute-1.amazonaws.com
26 20 1.21% 2 0.28% 172 1.72% 1 0.17% li2186-162.members.linode.com
27 20 1.21% 2 0.28% 172 1.72% 1 0.17% static-199.217.104-249.bos.axcelx.net
28 20 1.21% 2 0.28% 172 1.72% 1 0.17% unn-138-199-22-175.datapacket.com
29 19 1.15% 3 0.43% 154 1.54% 1 0.17% 103.106.250.36
30 19 1.15% 2 0.28% 162 1.62% 1 0.17% 13.72.99.144

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 3.87% 6 0.85% 555 5.55% 3 0.51% 129.146.43.53
2 54 3.27% 0 0.00% 524 5.23% 1 0.17% unn-156-146-62-152.cdn77.com
3 42 2.54% 6 0.85% 347 3.47% 1 0.17% 45.76.187.53.vultr.com
4 40 2.42% 4 0.57% 344 3.43% 2 0.34% 129.213.119.207
5 40 2.42% 4 0.57% 344 3.43% 2 0.34% 95.177.183.49
6 40 2.42% 4 0.57% 344 3.43% 2 0.34% unn-156-146-56-116.cdn77.com
7 21 1.27% 3 0.43% 174 1.74% 1 0.17% ec2-100-26-246-81.compute-1.amazonaws.com
8 21 1.27% 3 0.43% 174 1.74% 1 0.17% unn-156-146-56-102.cdn77.com
9 21 1.27% 3 0.43% 174 1.74% 1 0.17% 103.62.48.229
10 21 1.27% 3 0.43% 174 1.74% 1 0.17% 174.138.25.36

Top 13 of 13 Total Referrers
# Hits Referrer
1 1609 97.34% - (Direct Request)
2 17 1.03% http://vitacomglobal.com
3 7 0.42% http://vitacomglobal.com/
4 3 0.18% http://www.google.com.hk
5 2 0.12% http://vitacomglobal.com/administrator/
6 2 0.12% http://vitacomglobal.com/wp-login.php
7 2 0.12% http://www.vitacomglobal.com/401.shtml
8 2 0.12% http://www.vitacomglobal.com/404.shtml
9 2 0.12% http://www.vitacomglobal.com/413.shtml
10 2 0.12% http://www.vitacomglobal.com/500.shtml
11 2 0.12% http://www.vitacomglobal.com/cgi-bin/
12 2 0.12% http://www.vitacomglobal.com/cp_errordocument.shtml
13 1 0.06% https://yahoo.ca/

Top 15 of 142 Total User Agents
# Hits User Agent
1 597 36.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 89 5.38% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
3 89 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
4 86 5.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 72 4.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 63 3.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 56 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 46 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 44 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
10 40 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 37 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 33 2.00% Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
13 28 1.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 21 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 18 1.09% python-requests/2.25.1

Usage by Country for April 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 897 54.26% 426 60.60% 5204 51.97% Commercial (com)
2 664 40.17% 242 34.42% 4359 43.54% Unresolved/Unknown
3 37 2.24% 11 1.56% 218 2.18% Network (net)
4 15 0.91% 5 0.71% 108 1.08% Russian Federation
5 11 0.67% 10 1.42% 18 0.18% Germany
6 11 0.67% 3 0.43% 35 0.35% European Union
7 8 0.48% 0 0.00% 59 0.59% Iran
8 5 0.30% 5 0.71% 9 0.09% United States
9 2 0.12% 0 0.00% 0 0.00% Ukraine
10 1 0.06% 0 0.00% 0 0.00% Indonesia
11 1 0.06% 1 0.14% 2 0.02% United Kingdom
12 1 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23