Usage Statistics for vitacomglobal.com

Summary Period: May 2021
Generated 01-Jun-2021 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 1033
Total Files 515
Total Pages 517
Total Visits 374
Total KBytes 5726
Total Unique Sites 413
Total Unique URLs 13
Total Unique Referrers 10
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 44
Hits per Day 33 124
Files per Day 16 73
Pages per Day 16 74
Sites per Day 13 54
Visits per Day 12 48
KBytes per Day 185 723
Hits by Response Code
Code 200 - OK 49.85% 515
Code 403 - Forbidden 3.78% 39
Code 404 - Not Found 46.37% 479

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 13 1.26% 10 1.94% 10 1.93% 9 2.41% 10 2.42% 48 0.84%
2 39 3.78% 16 3.11% 16 3.09% 13 3.48% 13 3.15% 237 4.14%
3 47 4.55% 18 3.50% 19 3.68% 16 4.28% 21 5.08% 290 5.06%
4 25 2.42% 14 2.72% 14 2.71% 13 3.48% 15 3.63% 114 2.00%
5 18 1.74% 13 2.52% 13 2.51% 11 2.94% 12 2.91% 34 0.59%
6 45 4.36% 22 4.27% 18 3.48% 9 2.41% 12 2.91% 304 5.31%
7 34 3.29% 10 1.94% 10 1.93% 8 2.14% 11 2.66% 226 3.95%
8 28 2.71% 20 3.88% 15 2.90% 9 2.41% 12 2.91% 172 3.00%
9 8 0.77% 5 0.97% 5 0.97% 4 1.07% 7 1.69% 19 0.33%
10 39 3.78% 12 2.33% 12 2.32% 9 2.41% 14 3.39% 249 4.36%
11 28 2.71% 6 1.17% 6 1.16% 4 1.07% 8 1.94% 209 3.65%
12 38 3.68% 11 2.14% 11 2.13% 9 2.41% 13 3.15% 238 4.15%
13 13 1.26% 9 1.75% 10 1.93% 9 2.41% 11 2.66% 46 0.80%
14 10 0.97% 9 1.75% 9 1.74% 7 1.87% 7 1.69% 26 0.46%
15 17 1.65% 12 2.33% 12 2.32% 12 3.21% 13 3.15% 71 1.24%
16 40 3.87% 8 1.55% 37 7.16% 8 2.14% 9 2.18% 310 5.41%
17 124 12.00% 73 14.17% 74 14.31% 48 12.83% 54 13.08% 723 12.62%
18 12 1.16% 7 1.36% 7 1.35% 6 1.60% 10 2.42% 52 0.91%
19 54 5.23% 41 7.96% 33 6.38% 19 5.08% 22 5.33% 280 4.89%
20 52 5.03% 14 2.72% 14 2.71% 10 2.67% 11 2.66% 382 6.67%
21 28 2.71% 18 3.50% 19 3.68% 17 4.55% 19 4.60% 92 1.61%
22 23 2.23% 14 2.72% 14 2.71% 14 3.74% 15 3.63% 105 1.83%
23 29 2.81% 7 1.36% 7 1.35% 7 1.87% 11 2.66% 151 2.64%
24 34 3.29% 25 4.85% 20 3.87% 11 2.94% 13 3.15% 171 2.99%
25 48 4.65% 31 6.02% 30 5.80% 25 6.68% 27 6.54% 255 4.45%
26 23 2.23% 13 2.52% 13 2.51% 12 3.21% 16 3.87% 83 1.45%
27 44 4.26% 15 2.91% 15 2.90% 13 3.48% 16 3.87% 293 5.11%
28 49 4.74% 23 4.47% 20 3.87% 14 3.74% 14 3.39% 318 5.55%
29 27 2.61% 11 2.14% 9 1.74% 8 2.14% 15 3.63% 50 0.88%
30 35 3.39% 22 4.27% 19 3.68% 14 3.74% 14 3.39% 167 2.92%
31 9 0.87% 6 1.17% 6 1.16% 6 1.60% 7 1.69% 10 0.18%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 6.87% 1 44 8.54% 1 36 6.96% 12 385 6.72%
1 7 220 21.30% 4 152 29.51% 4 149 28.82% 32 977 17.06%
2 3 93 9.00% 2 66 12.82% 1 50 9.67% 15 461 8.05%
3 0 19 1.84% 0 16 3.11% 0 16 3.09% 1 40 0.70%
4 1 54 5.23% 0 14 2.72% 1 31 6.00% 13 401 7.00%
5 1 32 3.10% 0 5 0.97% 0 7 1.35% 7 207 3.62%
6 1 35 3.39% 0 27 5.24% 0 24 4.64% 5 156 2.73%
7 0 20 1.94% 0 14 2.72% 0 14 2.71% 2 55 0.97%
8 0 23 2.23% 0 11 2.14% 0 11 2.13% 4 109 1.90%
9 0 24 2.32% 0 19 3.69% 0 13 2.51% 5 140 2.45%
10 1 42 4.07% 0 28 5.44% 0 22 4.26% 9 266 4.65%
11 0 18 1.74% 0 17 3.30% 0 11 2.13% 3 97 1.70%
12 1 32 3.10% 0 11 2.14% 0 11 2.13% 7 218 3.81%
13 1 57 5.52% 0 11 2.14% 0 11 2.13% 14 436 7.61%
14 0 27 2.61% 0 7 1.36% 0 7 1.35% 6 201 3.51%
15 0 15 1.45% 0 4 0.78% 0 4 0.77% 3 106 1.85%
16 0 13 1.26% 0 8 1.55% 0 6 1.16% 1 46 0.81%
17 1 57 5.52% 0 9 1.75% 0 10 1.93% 11 343 5.98%
18 0 17 1.65% 0 10 1.94% 0 10 1.93% 2 76 1.32%
19 1 42 4.07% 0 10 1.94% 1 39 7.54% 10 314 5.48%
20 1 40 3.87% 0 13 2.52% 0 13 2.51% 8 251 4.39%
21 1 34 3.29% 0 3 0.58% 0 4 0.77% 6 194 3.38%
22 0 13 1.26% 0 6 1.17% 0 6 1.16% 1 31 0.54%
23 1 35 3.39% 0 10 1.94% 0 12 2.32% 7 216 3.78%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 441 42.69% 806 14.07% /
2 10 0.97% 99 1.73% /400.shtml
3 10 0.97% 99 1.72% /401.shtml
4 10 0.97% 99 1.72% /403.shtml
5 10 0.97% 99 1.72% /404.shtml
6 10 0.97% 99 1.73% /413.shtml
7 10 0.97% 99 1.73% /500.shtml
8 9 0.87% 89 1.55% /cp_errordocument.shtml
9 1 0.10% 0 0.00% /.well-known/acme-challenge/IzcqwaDwV386G-xuAFHWtjA1wDd-GprOA9a4Nty9A4o
10 1 0.10% 0 0.00% /.well-known/acme-challenge/L2FJLC7G8MM6SPO-B9_94JPTL6KKEMOZ
11 1 0.10% 0 0.00% /.well-known/acme-challenge/VSSZXZ07ZJE0E16779NVQ_4UZU8GLMHK
12 1 0.10% 0 0.00% /.well-known/acme-challenge/WJ2G1KVZC9H9CUPRAY01FKUJUGB6_9JS
13 1 0.10% 5 0.10% /img-sys/powered_by_cpanel.svg

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 441 42.69% 806 14.07% /
2 10 0.97% 99 1.73% /500.shtml
3 10 0.97% 99 1.73% /400.shtml
4 10 0.97% 99 1.73% /413.shtml
5 10 0.97% 99 1.72% /401.shtml
6 10 0.97% 99 1.72% /403.shtml
7 10 0.97% 99 1.72% /404.shtml
8 9 0.87% 89 1.55% /cp_errordocument.shtml
9 1 0.10% 5 0.10% /img-sys/powered_by_cpanel.svg
10 1 0.10% 0 0.00% /.well-known/acme-challenge/IzcqwaDwV386G-xuAFHWtjA1wDd-GprOA9a4Nty9A4o

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 441 42.69% 348 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 441 42.69% 340 100.00% /

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.00% 2 0.39% 289 5.05% 2 0.53% 8.83.197.104.bc.googleusercontent.com
2 21 2.03% 3 0.58% 174 3.03% 1 0.27% 157.230.40.120
3 21 2.03% 3 0.58% 174 3.03% 1 0.27% 5.181.235.71
4 21 2.03% 3 0.58% 174 3.03% 1 0.27% 5.181.235.76
5 21 2.03% 3 0.58% 174 3.03% 1 0.27% 82.102.25.138
6 21 2.03% 3 0.58% 174 3.04% 1 0.27% r-36.120.142.95.consumer-pool.prcdn.net
7 21 2.03% 3 0.58% 174 3.03% 1 0.27% unn-156-146-56-105.cdn77.com
8 20 1.94% 3 0.58% 164 2.86% 1 0.27% 128.199.123.198
9 20 1.94% 2 0.39% 172 3.00% 1 0.27% 129.146.43.53
10 20 1.94% 3 0.58% 164 2.86% 1 0.27% 139.59.228.118
11 20 1.94% 2 0.39% 172 3.00% 1 0.27% 150.136.53.116
12 20 1.94% 2 0.39% 172 3.00% 1 0.27% 40.74.247.183
13 19 1.84% 2 0.39% 162 2.83% 1 0.27% 13.67.226.37
14 19 1.84% 17 3.30% 163 2.85% 1 0.27% 42.163.77.34.bc.googleusercontent.com
15 17 1.65% 16 3.11% 95 1.67% 1 0.27% 104.149.251.35
16 16 1.55% 16 3.11% 29 0.51% 11 2.94% 199.192.23.87
17 15 1.45% 12 2.33% 92 1.60% 1 0.27% crawl-149-56-150-112.dataproviderbot.com
18 14 1.36% 14 2.72% 26 0.45% 14 3.74% ip-54-36-148-102.a.ahrefs.com
19 13 1.26% 12 2.33% 88 1.54% 1 0.27% 34.235.150.178.triolan.net
20 13 1.26% 12 2.33% 88 1.54% 1 0.27% vs2447.lil01fr.vsys.cloud
21 11 1.06% 0 0.00% 0 0.00% 0 0.00% 8.45.26a9.ip4.static.sl-reverse.com
22 10 0.97% 0 0.00% 99 1.72% 0 0.00% 92.63.196.29
23 8 0.77% 8 1.55% 63 1.10% 1 0.27% 192.210.223.25
24 8 0.77% 8 1.55% 63 1.10% 1 0.27% 198-46-174-38-host.colocrossing.com
25 8 0.77% 8 1.55% 63 1.10% 1 0.27% 23.104.162.111
26 8 0.77% 3 0.58% 55 0.96% 1 0.27% 238.231.115.87.dyn.plus.net
27 8 0.77% 0 0.00% 0 0.00% 0 0.00% publisher.actito.be
28 7 0.68% 0 0.00% 69 1.21% 0 0.00% 45.129.137.249
29 6 0.58% 6 1.17% 43 0.75% 1 0.27% 172-245-242-142-host.colocrossing.com
30 6 0.58% 3 0.58% 7 0.12% 2 0.53% ec2-34-209-143-238.us-west-2.compute.amazonaws.com

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 3.00% 2 0.39% 289 5.05% 2 0.53% 8.83.197.104.bc.googleusercontent.com
2 21 2.03% 3 0.58% 174 3.04% 1 0.27% r-36.120.142.95.consumer-pool.prcdn.net
3 21 2.03% 3 0.58% 174 3.03% 1 0.27% 157.230.40.120
4 21 2.03% 3 0.58% 174 3.03% 1 0.27% 5.181.235.76
5 21 2.03% 3 0.58% 174 3.03% 1 0.27% 82.102.25.138
6 21 2.03% 3 0.58% 174 3.03% 1 0.27% 5.181.235.71
7 21 2.03% 3 0.58% 174 3.03% 1 0.27% unn-156-146-56-105.cdn77.com
8 20 1.94% 2 0.39% 172 3.00% 1 0.27% 40.74.247.183
9 20 1.94% 2 0.39% 172 3.00% 1 0.27% 129.146.43.53
10 20 1.94% 2 0.39% 172 3.00% 1 0.27% 150.136.53.116

Top 10 of 10 Total Referrers
# Hits Referrer
1 897 86.83% - (Direct Request)
2 83 8.03% http://vitacomglobal.com
3 17 1.65% https://www.google.com/search
4 11 1.06% http://vitacomglobal.com/
5 11 1.06% https://vitacomglobal.com/cgi-bin/
6 6 0.58% http://vitacomglobal.com/cgi-bin/
7 4 0.39% https://vitacomglobal.com/
8 2 0.19% http://www.google.com.hk
9 1 0.10% http://vitacomglobal.com/500.shtml
10 1 0.10% https://www.yahoo.com/

Top 15 of 126 Total User Agents
# Hits User Agent
1 171 16.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 125 12.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 88 8.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 61 5.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 59 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 47 4.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 44 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 41 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 30 2.90% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 20 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 20 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 18 1.74% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
13 17 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 15 1.45% Mozilla/5.0 (compatible; Dataprovider.com)
15 10 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for May 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 535 51.79% 318 61.75% 2596 45.35% Commercial (com)
2 398 38.53% 151 29.32% 2682 46.84% Unresolved/Unknown
3 66 6.39% 27 5.24% 383 6.69% Network (net)
4 8 0.77% 0 0.00% 0 0.00% Belgium
5 7 0.68% 7 1.36% 13 0.22% Russian Federation
6 5 0.48% 5 0.97% 9 0.16% Germany
7 5 0.48% 1 0.19% 22 0.38% European Union
8 2 0.19% 0 0.00% 10 0.17% Brazil
9 2 0.19% 2 0.39% 4 0.06% Poland
10 2 0.19% 2 0.39% 4 0.06% Romania
11 1 0.10% 1 0.19% 2 0.03% Seychelles
12 1 0.10% 1 0.19% 2 0.03% Ukraine
13 1 0.10% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23