Usage Statistics for vitacomglobal.com

Summary Period: June 2021
Generated 01-Jul-2021 14:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 852
Total Files 437
Total Pages 451
Total Visits 362
Total KBytes 4773
Total Unique Sites 375
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 32
Hits per Day 28 73
Files per Day 14 40
Pages per Day 15 48
Sites per Day 12 26
Visits per Day 12 21
KBytes per Day 159 548
Hits by Response Code
Code 200 - OK 51.29% 437
Code 403 - Forbidden 2.11% 18
Code 404 - Not Found 46.60% 397

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 7 0.82% 6 1.37% 6 1.33% 6 1.66% 6 1.60% 12 0.24%
2 8 0.94% 3 0.69% 3 0.67% 3 0.83% 4 1.07% 6 0.13%
3 52 6.10% 15 3.43% 15 3.33% 14 3.87% 15 4.00% 374 7.83%
4 33 3.87% 20 4.58% 20 4.43% 17 4.70% 22 5.87% 145 3.04%
5 19 2.23% 15 3.43% 15 3.33% 15 4.14% 15 4.00% 67 1.40%
6 39 4.58% 10 2.29% 12 2.66% 11 3.04% 14 3.73% 285 5.97%
7 17 2.00% 11 2.52% 11 2.44% 7 1.93% 8 2.13% 60 1.25%
8 17 2.00% 10 2.29% 11 2.44% 10 2.76% 11 2.93% 87 1.83%
9 64 7.51% 40 9.15% 28 6.21% 20 5.52% 22 5.87% 363 7.61%
10 15 1.76% 12 2.75% 12 2.66% 12 3.31% 13 3.47% 52 1.08%
11 29 3.40% 16 3.66% 18 3.99% 14 3.87% 19 5.07% 138 2.89%
12 49 5.75% 21 4.81% 22 4.88% 16 4.42% 18 4.80% 295 6.19%
13 17 2.00% 11 2.52% 12 2.66% 12 3.31% 13 3.47% 79 1.66%
14 18 2.11% 10 2.29% 10 2.22% 9 2.49% 12 3.20% 78 1.62%
15 12 1.41% 7 1.60% 7 1.55% 6 1.66% 8 2.13% 52 1.09%
16 33 3.87% 17 3.89% 21 4.66% 21 5.80% 26 6.93% 160 3.35%
17 28 3.29% 21 4.81% 15 3.33% 15 4.14% 26 6.93% 164 3.43%
18 58 6.81% 25 5.72% 22 4.88% 16 4.42% 19 5.07% 389 8.14%
19 5 0.59% 4 0.92% 4 0.89% 3 0.83% 4 1.07% 17 0.36%
20 36 4.23% 14 3.20% 15 3.33% 13 3.59% 16 4.27% 203 4.26%
21 22 2.58% 14 3.20% 14 3.10% 14 3.87% 17 4.53% 95 1.98%
22 30 3.52% 11 2.52% 11 2.44% 9 2.49% 13 3.47% 178 3.74%
23 17 2.00% 12 2.75% 12 2.66% 12 3.31% 14 3.73% 71 1.49%
24 73 8.57% 19 4.35% 48 10.64% 18 4.97% 22 5.87% 548 11.48%
25 18 2.11% 14 3.20% 14 3.10% 14 3.87% 15 4.00% 65 1.36%
26 11 1.29% 9 2.06% 9 2.00% 9 2.49% 10 2.67% 26 0.55%
27 48 5.63% 22 5.03% 19 4.21% 14 3.87% 16 4.27% 334 6.99%
28 30 3.52% 19 4.35% 15 3.33% 9 2.49% 11 2.93% 174 3.64%
29 34 3.99% 23 5.26% 22 4.88% 16 4.42% 18 4.80% 177 3.71%
30 13 1.53% 6 1.37% 8 1.77% 7 1.93% 7 1.87% 80 1.68%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.41% 0 7 1.60% 0 7 1.55% 2 62 1.31%
1 5 175 20.54% 4 133 30.43% 4 134 29.71% 21 629 13.18%
2 2 66 7.75% 1 36 8.24% 1 30 6.65% 12 360 7.53%
3 0 17 2.00% 0 15 3.43% 0 16 3.55% 2 47 0.99%
4 0 23 2.70% 0 14 3.20% 0 14 3.10% 2 75 1.57%
5 1 49 5.75% 0 25 5.72% 0 20 4.43% 10 313 6.57%
6 0 7 0.82% 0 5 1.14% 0 5 1.11% 1 29 0.60%
7 1 34 3.99% 0 8 1.83% 0 8 1.77% 8 242 5.07%
8 0 24 2.82% 0 12 2.75% 0 12 2.66% 4 111 2.32%
9 1 40 4.69% 0 7 1.60% 0 7 1.55% 10 309 6.48%
10 0 12 1.41% 0 8 1.83% 0 8 1.77% 1 44 0.93%
11 0 7 0.82% 0 5 1.14% 0 5 1.11% 1 29 0.60%
12 1 31 3.64% 0 21 4.81% 0 18 3.99% 6 193 4.05%
13 0 17 2.00% 0 11 2.52% 0 12 2.66% 3 79 1.66%
14 0 15 1.76% 0 7 1.60% 0 8 1.77% 3 82 1.72%
15 0 10 1.17% 0 4 0.92% 0 6 1.33% 2 66 1.39%
16 1 50 5.87% 0 20 4.58% 0 14 3.10% 12 370 7.74%
17 1 41 4.81% 0 17 3.89% 0 14 3.10% 10 295 6.18%
18 1 36 4.23% 0 20 4.58% 0 21 4.66% 7 212 4.43%
19 0 29 3.40% 0 8 1.83% 0 11 2.44% 5 163 3.41%
20 0 24 2.82% 0 12 2.75% 0 13 2.88% 3 101 2.11%
21 0 27 3.17% 0 9 2.06% 0 10 2.22% 6 175 3.66%
22 1 53 6.22% 0 28 6.41% 0 24 5.32% 10 315 6.59%
23 1 53 6.22% 0 5 1.14% 1 34 7.54% 16 473 9.91%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 390 45.77% 714 14.96% /
2 7 0.82% 69 1.45% /400.shtml
3 7 0.82% 69 1.45% /401.shtml
4 7 0.82% 69 1.45% /403.shtml
5 7 0.82% 69 1.45% /404.shtml
6 7 0.82% 69 1.45% /413.shtml
7 6 0.70% 59 1.25% /500.shtml
8 6 0.70% 59 1.24% /cp_errordocument.shtml

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 390 45.77% 714 14.96% /
2 7 0.82% 69 1.45% /400.shtml
3 7 0.82% 69 1.45% /413.shtml
4 7 0.82% 69 1.45% /401.shtml
5 7 0.82% 69 1.45% /403.shtml
6 7 0.82% 69 1.45% /404.shtml
7 6 0.70% 59 1.25% /500.shtml
8 6 0.70% 59 1.24% /cp_errordocument.shtml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 390 45.77% 345 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 390 45.77% 334 100.00% /

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 46 5.40% 31 7.09% 317 6.64% 6 1.66% ninja-crawler78.webmeup.com
2 37 4.34% 3 0.69% 322 6.75% 2 0.55% static.178.146.119.168.clients.your-server.de
3 31 3.64% 2 0.46% 289 6.06% 2 0.55% 225.20.71.34.bc.googleusercontent.com
4 21 2.46% 3 0.69% 174 3.64% 1 0.28% unn-156-146-56-108.cdn77.com
5 20 2.35% 2 0.46% 172 3.60% 1 0.28% 103.1.212.249
6 20 2.35% 1 0.23% 180 3.77% 1 0.28% ec2-52-57-161-164.eu-central-1.compute.amazonaws.com
7 20 2.35% 0 0.00% 197 4.13% 5 1.38% static.161.76.217.95.clients.your-server.de
8 19 2.23% 2 0.46% 162 3.39% 1 0.28% 217.138.194.124
9 16 1.88% 2 0.46% 132 2.77% 1 0.28% 138.91.117.222
10 16 1.88% 2 0.46% 132 2.77% 1 0.28% 150.136.144.54
11 15 1.76% 12 2.75% 92 1.92% 1 0.28% crawl-144-217-135-144.dataproviderbot.com
12 10 1.17% 4 0.92% 66 1.39% 4 1.10% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
13 10 1.17% 2 0.46% 63 1.32% 2 0.55% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
14 10 1.17% 2 0.46% 63 1.32% 2 0.55% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
15 9 1.06% 0 0.00% 69 1.45% 1 0.28% 45.129.137.249
16 9 1.06% 9 2.06% 16 0.35% 9 2.49% ip-54-36-148-102.a.ahrefs.com
17 8 0.94% 8 1.83% 63 1.32% 1 0.28% 162.212.173.88
18 8 0.94% 8 1.83% 63 1.32% 1 0.28% 178.216.49.133
19 8 0.94% 8 1.83% 63 1.32% 1 0.28% 45.120.50.149
20 7 0.82% 7 1.60% 13 0.27% 7 1.93% msnbot-40-77-167-105.search.msn.com
21 6 0.70% 3 0.69% 35 0.73% 1 0.28% ec2-35-162-172-220.us-west-2.compute.amazonaws.com
22 5 0.59% 4 0.92% 25 0.53% 1 0.28% 107.152.140.32
23 5 0.59% 4 0.92% 25 0.53% 1 0.28% 177.234.143.242
24 5 0.59% 4 0.92% 25 0.53% 1 0.28% 23-94-177-135-host.colocrossing.com
25 5 0.59% 4 0.92% 17 0.36% 4 1.10% crawl-66-249-66-82.googlebot.com
26 5 0.59% 1 0.23% 31 0.66% 1 0.28% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
27 5 0.59% 1 0.23% 31 0.66% 1 0.28% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
28 5 0.59% 1 0.23% 31 0.66% 1 0.28% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
29 5 0.59% 1 0.23% 31 0.66% 1 0.28% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
30 5 0.59% 1 0.23% 31 0.66% 1 0.28% ec2-34-203-37-48.compute-1.amazonaws.com

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 4.34% 3 0.69% 322 6.75% 2 0.55% static.178.146.119.168.clients.your-server.de
2 46 5.40% 31 7.09% 317 6.64% 6 1.66% ninja-crawler78.webmeup.com
3 31 3.64% 2 0.46% 289 6.06% 2 0.55% 225.20.71.34.bc.googleusercontent.com
4 20 2.35% 0 0.00% 197 4.13% 5 1.38% static.161.76.217.95.clients.your-server.de
5 20 2.35% 1 0.23% 180 3.77% 1 0.28% ec2-52-57-161-164.eu-central-1.compute.amazonaws.com
6 21 2.46% 3 0.69% 174 3.64% 1 0.28% unn-156-146-56-108.cdn77.com
7 20 2.35% 2 0.46% 172 3.60% 1 0.28% 103.1.212.249
8 19 2.23% 2 0.46% 162 3.39% 1 0.28% 217.138.194.124
9 16 1.88% 2 0.46% 132 2.77% 1 0.28% 150.136.144.54
10 16 1.88% 2 0.46% 132 2.77% 1 0.28% 138.91.117.222

Top 8 of 8 Total Referrers
# Hits Referrer
1 795 93.31% - (Direct Request)
2 47 5.52% http://vitacomglobal.com
3 5 0.59% https://www.google.com
4 1 0.12% http://www.google.com.hk
5 1 0.12% https://google.com/search
6 1 0.12% https://mybestmusic.info/
7 1 0.12% https://x4mp3.info/
8 1 0.12% https://yahoo.ca/

Top 15 of 98 Total User Agents
# Hits User Agent
1 170 19.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 62 7.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 56 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 48 5.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 46 5.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 40 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 38 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 32 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 30 3.52% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 24 2.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 23 2.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 20 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 19 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 16 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 14 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org

Usage by Country for June 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 574 67.37% 341 78.03% 2953 61.88% Commercial (com)
2 180 21.13% 65 14.87% 1219 25.55% Unresolved/Unknown
3 66 7.75% 12 2.75% 536 11.22% Germany
4 16 1.88% 13 2.97% 44 0.91% Network (net)
5 5 0.59% 1 0.23% 2 0.04% European Union
6 2 0.23% 2 0.46% 4 0.08% Non-Profit (org)
7 2 0.23% 0 0.00% 0 0.00% Montenegro
8 2 0.23% 1 0.23% 2 0.04% Russian Federation
9 1 0.12% 0 0.00% 0 0.00% Austria
10 1 0.12% 0 0.00% 10 0.21% Seychelles
11 1 0.12% 1 0.23% 2 0.04% Sweden
12 1 0.12% 0 0.00% 0 0.00% Thailand
13 1 0.12% 1 0.23% 2 0.04% Ukraine


Generated by Webalizer Version 2.23