Usage Statistics for vitacomglobal.com

Summary Period: August 2021
Generated 01-Sep-2021 14:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1364
Total Files 422
Total Pages 555
Total Visits 348
Total KBytes 9434
Total Unique Sites 347
Total Unique URLs 8
Total Unique Referrers 5
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 267
Hits per Day 44 305
Files per Day 13 25
Pages per Day 17 83
Sites per Day 11 21
Visits per Day 11 17
KBytes per Day 304 2662
Hits by Response Code
Code 200 - OK 30.94% 422
Code 403 - Forbidden 0.37% 5
Code 404 - Not Found 68.70% 937

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 53 3.89% 12 2.84% 12 2.16% 10 2.87% 12 3.46% 398 4.22%
2 35 2.57% 10 2.37% 11 1.98% 10 2.87% 11 3.17% 256 2.71%
3 35 2.57% 14 3.32% 14 2.52% 11 3.16% 14 4.03% 223 2.37%
4 72 5.28% 13 3.08% 58 10.45% 14 4.02% 16 4.61% 597 6.33%
5 18 1.32% 14 3.32% 14 2.52% 14 4.02% 16 4.61% 55 0.59%
6 21 1.54% 15 3.55% 15 2.70% 15 4.31% 18 5.19% 87 0.92%
7 27 1.98% 8 1.90% 8 1.44% 7 2.01% 8 2.31% 193 2.04%
8 29 2.13% 9 2.13% 9 1.62% 8 2.30% 10 2.88% 195 2.06%
9 23 1.69% 14 3.32% 9 1.62% 5 1.44% 6 1.73% 161 1.70%
10 23 1.69% 17 4.03% 19 3.42% 15 4.31% 17 4.90% 90 0.96%
11 60 4.40% 19 4.50% 20 3.60% 14 4.02% 17 4.90% 379 4.02%
12 43 3.15% 14 3.32% 14 2.52% 13 3.74% 21 6.05% 282 2.99%
13 58 4.25% 18 4.27% 18 3.24% 17 4.89% 21 6.05% 399 4.23%
14 23 1.69% 17 4.03% 18 3.24% 14 4.02% 15 4.32% 90 0.96%
15 24 1.76% 8 1.90% 8 1.44% 7 2.01% 8 2.31% 163 1.73%
16 37 2.71% 11 2.61% 12 2.16% 10 2.87% 12 3.46% 257 2.73%
17 37 2.71% 14 3.32% 14 2.52% 11 3.16% 11 3.17% 233 2.47%
18 39 2.86% 15 3.55% 16 2.88% 14 4.02% 17 4.90% 255 2.70%
19 8 0.59% 2 0.47% 2 0.36% 2 0.57% 5 1.44% 23 0.25%
20 54 3.96% 16 3.79% 17 3.06% 14 4.02% 15 4.32% 385 4.08%
21 305 22.36% 18 4.27% 83 14.95% 15 4.31% 16 4.61% 2662 28.22%
22 30 2.20% 24 5.69% 18 3.24% 13 3.74% 15 4.32% 159 1.69%
23 29 2.13% 6 1.42% 6 1.08% 5 1.44% 8 2.31% 179 1.90%
24 35 2.57% 14 3.32% 14 2.52% 12 3.45% 14 4.03% 214 2.26%
25 59 4.33% 20 4.74% 20 3.60% 14 4.02% 14 4.03% 393 4.16%
26 12 0.88% 10 2.37% 10 1.80% 9 2.59% 9 2.59% 38 0.40%
27 24 1.76% 13 3.08% 13 2.34% 12 3.45% 17 4.90% 93 0.98%
28 43 3.15% 12 2.84% 41 7.39% 12 3.45% 9 2.59% 317 3.36%
29 22 1.61% 11 2.61% 11 1.98% 11 3.16% 15 4.32% 89 0.95%
30 47 3.45% 9 2.13% 9 1.62% 6 1.72% 6 1.73% 363 3.85%
31 39 2.86% 25 5.92% 22 3.96% 14 4.02% 15 4.32% 204 2.17%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.71% 0 14 3.32% 0 15 2.70% 8 243 2.58%
1 8 266 19.50% 4 151 35.78% 6 198 35.68% 45 1392 14.76%
2 0 14 1.03% 0 10 2.37% 0 10 1.80% 2 58 0.61%
3 3 101 7.40% 0 27 6.40% 1 50 9.01% 26 816 8.65%
4 1 49 3.59% 0 12 2.84% 0 12 2.16% 12 368 3.90%
5 0 14 1.03% 0 3 0.71% 0 3 0.54% 1 35 0.37%
6 1 47 3.45% 0 7 1.66% 0 7 1.26% 11 349 3.70%
7 1 54 3.96% 0 12 2.84% 0 13 2.34% 13 408 4.32%
8 0 29 2.13% 0 9 2.13% 0 9 1.62% 7 205 2.17%
9 1 39 2.86% 0 16 3.79% 0 15 2.70% 7 215 2.28%
10 1 34 2.49% 0 9 2.13% 0 10 1.80% 8 254 2.69%
11 9 301 22.07% 0 16 3.79% 2 81 14.59% 85 2648 28.07%
12 0 17 1.25% 0 12 2.84% 0 12 2.16% 2 71 0.76%
13 0 8 0.59% 0 6 1.42% 0 7 1.26% 1 31 0.33%
14 0 7 0.51% 0 4 0.95% 0 4 0.72% 1 37 0.39%
15 1 50 3.67% 0 12 2.84% 0 12 2.16% 12 358 3.80%
16 1 49 3.59% 0 16 3.79% 0 17 3.06% 11 336 3.56%
17 1 45 3.30% 0 20 4.74% 0 15 2.70% 11 330 3.50%
18 0 11 0.81% 0 6 1.42% 0 6 1.08% 1 21 0.22%
19 0 16 1.17% 0 9 2.13% 0 9 1.62% 1 36 0.38%
20 1 38 2.79% 0 21 4.98% 0 17 3.06% 6 187 1.98%
21 2 83 6.09% 0 13 3.08% 0 13 2.34% 22 667 7.07%
22 1 44 3.23% 0 12 2.84% 0 14 2.52% 10 299 3.17%
23 0 11 0.81% 0 5 1.18% 0 6 1.08% 2 68 0.72%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 402 29.47% 736 7.80% /
2 4 0.29% 40 0.42% /400.shtml
3 3 0.22% 30 0.31% /401.shtml
4 3 0.22% 30 0.31% /403.shtml
5 3 0.22% 30 0.31% /404.shtml
6 3 0.22% 30 0.31% /413.shtml
7 2 0.15% 20 0.21% /500.shtml
8 2 0.15% 20 0.21% /cp_errordocument.shtml

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 402 29.47% 736 7.80% /
2 4 0.29% 40 0.42% /400.shtml
3 3 0.22% 30 0.31% /413.shtml
4 3 0.22% 30 0.31% /401.shtml
5 3 0.22% 30 0.31% /403.shtml
6 3 0.22% 30 0.31% /404.shtml
7 2 0.15% 20 0.21% /500.shtml
8 2 0.15% 20 0.21% /cp_errordocument.shtml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 402 29.47% 344 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 402 29.47% 336 100.00% /

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 255 18.70% 3 0.71% 2328 24.68% 1 0.29% 159.75.25.179
2 54 3.96% 0 0.00% 524 5.55% 1 0.29% 193.56.252.231
3 41 3.01% 5 1.18% 346 3.66% 2 0.57% 147.182.236.176
4 41 3.01% 5 1.18% 346 3.66% 2 0.57% 165.22.62.146
5 31 2.27% 2 0.47% 289 3.07% 2 0.57% 30.105.123.34.bc.googleusercontent.com
6 25 1.83% 16 3.79% 174 1.85% 4 1.15% ninja-crawler78.webmeup.com
7 23 1.69% 23 5.45% 42 0.45% 23 6.61% ip-54-36-148-46.a.ahrefs.com
8 21 1.54% 3 0.71% 174 1.84% 1 0.29% 66.203.113.132
9 20 1.47% 2 0.47% 172 1.82% 1 0.29% 104.42.227.238
10 20 1.47% 2 0.47% 172 1.82% 1 0.29% 13.72.84.236
11 20 1.47% 2 0.47% 172 1.82% 1 0.29% 13.90.75.129
12 20 1.47% 3 0.71% 164 1.74% 1 0.29% 159.89.196.99
13 20 1.47% 3 0.71% 164 1.74% 1 0.29% 18.189.87.34.bc.googleusercontent.com
14 20 1.47% 20 4.74% 37 0.39% 19 5.46% 54-39-29-64.serverhub.ru
15 19 1.39% 2 0.47% 162 1.72% 1 0.29% 147.182.203.213
16 19 1.39% 2 0.47% 162 1.72% 1 0.29% 167.71.202.3
17 19 1.39% 1 0.24% 170 1.80% 1 0.29% 178.128.203.247
18 19 1.39% 2 0.47% 162 1.72% 1 0.29% 178.128.59.34
19 19 1.39% 2 0.47% 162 1.72% 1 0.29% 20.97.48.35
20 19 1.39% 2 0.47% 162 1.72% 1 0.29% 40.122.132.85
21 19 1.39% 2 0.47% 162 1.72% 1 0.29% 70.37.161.96
22 19 1.39% 2 0.47% 162 1.72% 1 0.29% ec2-3-85-241-171.compute-1.amazonaws.com
23 19 1.39% 2 0.47% 162 1.72% 1 0.29% li1458-164.members.linode.com
24 18 1.32% 1 0.24% 160 1.70% 1 0.29% 52.240.53.163
25 16 1.17% 2 0.47% 132 1.40% 1 0.29% 104.42.180.206
26 16 1.17% 2 0.47% 132 1.40% 1 0.29% 20.102.120.84
27 16 1.17% 2 0.47% 132 1.40% 1 0.29% ip161.ip-51-81-24.us
28 16 1.17% 2 0.47% 132 1.40% 1 0.29% vpn-gw-prod-005.sin0-gcl.ff.avast.com
29 15 1.10% 12 2.84% 92 0.97% 1 0.29% crawl-149-56-160-177.dataproviderbot.com
30 13 0.95% 12 2.84% 88 0.93% 1 0.29% server-46.45.185.176.as42926.net

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 18.70% 3 0.71% 2328 24.68% 1 0.29% 159.75.25.179
2 54 3.96% 0 0.00% 524 5.55% 1 0.29% 193.56.252.231
3 41 3.01% 5 1.18% 346 3.66% 2 0.57% 147.182.236.176
4 41 3.01% 5 1.18% 346 3.66% 2 0.57% 165.22.62.146
5 31 2.27% 2 0.47% 289 3.07% 2 0.57% 30.105.123.34.bc.googleusercontent.com
6 25 1.83% 16 3.79% 174 1.85% 4 1.15% ninja-crawler78.webmeup.com
7 21 1.54% 3 0.71% 174 1.84% 1 0.29% 66.203.113.132
8 20 1.47% 2 0.47% 172 1.82% 1 0.29% 13.90.75.129
9 20 1.47% 2 0.47% 172 1.82% 1 0.29% 13.72.84.236
10 20 1.47% 2 0.47% 172 1.82% 1 0.29% 104.42.227.238

Top 5 of 5 Total Referrers
# Hits Referrer
1 1314 96.33% - (Direct Request)
2 40 2.93% http://vitacomglobal.com/
3 7 0.51% https://www.google.com
4 2 0.15% http://www.google.com.hk
5 1 0.07% http://vitacomglobal.com

Top 15 of 83 Total User Agents
# Hits User Agent
1 254 18.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 212 15.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 182 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 151 11.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 90 6.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 64 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
7 46 3.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 34 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 31 2.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 30 2.20% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 28 2.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 18 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 15 1.10% Mozilla/5.0 (compatible; Dataprovider.com)
14 14 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
15 13 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 794 58.21% 106 25.12% 6483 68.73% Unresolved/Unknown
2 475 34.82% 257 60.90% 2511 26.62% Commercial (com)
3 31 2.27% 25 5.92% 150 1.59% Network (net)
4 24 1.76% 24 5.69% 44 0.47% Russian Federation
5 18 1.32% 2 0.47% 152 1.61% United States
6 9 0.66% 5 1.18% 49 0.51% Germany
7 4 0.29% 0 0.00% 0 0.00% Bangladesh
8 4 0.29% 2 0.47% 23 0.25% European Union
9 2 0.15% 1 0.24% 12 0.12% Non-Profit (org)
10 1 0.07% 0 0.00% 10 0.10% Brazil
11 1 0.07% 0 0.00% 0 0.00% Belarus
12 1 0.07% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23