Usage Statistics for vitacomglobal.com

Summary Period: October 2021
Generated 01-Nov-2021 13:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1844
Total Files 609
Total Pages 642
Total Visits 453
Total KBytes 12266
Total Unique Sites 528
Total Unique URLs 33
Total Unique Referrers 8
Total Unique User Agents 112
. Avg Max
Hits per Hour 2 74
Hits per Day 59 223
Files per Day 19 43
Pages per Day 20 80
Sites per Day 17 38
Visits per Day 14 25
KBytes per Day 396 1185
Hits by Response Code
Code 200 - OK 33.03% 609
Code 403 - Forbidden 1.25% 23
Code 404 - Not Found 65.73% 1212

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 68 3.69% 43 7.06% 19 2.96% 16 3.53% 18 3.41% 264 2.15%
2 47 2.55% 24 3.94% 19 2.96% 18 3.97% 29 5.49% 318 2.59%
3 54 2.93% 35 5.75% 23 3.58% 19 4.19% 34 6.44% 355 2.89%
4 31 1.68% 9 1.48% 10 1.56% 9 1.99% 11 2.08% 214 1.75%
5 62 3.36% 19 3.12% 19 2.96% 17 3.75% 21 3.98% 448 3.65%
6 57 3.09% 19 3.12% 21 3.27% 19 4.19% 27 5.11% 385 3.14%
7 52 2.82% 22 3.61% 16 2.49% 9 1.99% 16 3.03% 363 2.96%
8 50 2.71% 21 3.45% 19 2.96% 17 3.75% 21 3.98% 330 2.69%
9 47 2.55% 24 3.94% 19 2.96% 18 3.97% 21 3.98% 318 2.59%
10 36 1.95% 12 1.97% 13 2.02% 12 2.65% 13 2.46% 249 2.03%
11 11 0.60% 5 0.82% 5 0.78% 5 1.10% 9 1.70% 57 0.46%
12 54 2.93% 17 2.79% 22 3.43% 13 2.87% 19 3.60% 394 3.21%
13 109 5.91% 30 4.93% 25 3.89% 18 3.97% 21 3.98% 869 7.09%
14 49 2.66% 17 2.79% 17 2.65% 15 3.31% 21 3.98% 296 2.42%
15 57 3.09% 39 6.40% 31 4.83% 25 5.52% 38 7.20% 361 2.95%
16 88 4.77% 22 3.61% 26 4.05% 17 3.75% 21 3.98% 644 5.25%
17 36 1.95% 14 2.30% 14 2.18% 13 2.87% 14 2.65% 233 1.90%
18 60 3.25% 21 3.45% 22 3.43% 17 3.75% 19 3.60% 394 3.22%
19 89 4.83% 11 1.81% 20 3.12% 10 2.21% 13 2.46% 554 4.52%
20 94 5.10% 24 3.94% 80 12.46% 17 3.75% 21 3.98% 780 6.36%
21 33 1.79% 10 1.64% 10 1.56% 8 1.77% 12 2.27% 216 1.76%
22 73 3.96% 26 4.27% 22 3.43% 16 3.53% 17 3.22% 549 4.47%
23 51 2.77% 17 2.79% 21 3.27% 16 3.53% 17 3.22% 347 2.83%
24 14 0.76% 8 1.31% 8 1.25% 8 1.77% 11 2.08% 74 0.60%
25 223 12.09% 25 4.11% 41 6.39% 21 4.64% 25 4.73% 1185 9.66%
26 24 1.30% 10 1.64% 11 1.71% 11 2.43% 19 3.60% 146 1.19%
27 48 2.60% 22 3.61% 22 3.43% 18 3.97% 19 3.60% 287 2.34%
28 61 3.31% 14 2.30% 15 2.34% 13 2.87% 17 3.22% 421 3.43%
29 95 5.15% 30 4.93% 29 4.52% 19 4.19% 23 4.36% 704 5.74%
30 20 1.08% 10 1.64% 12 1.87% 10 2.21% 12 2.27% 107 0.87%
31 51 2.77% 9 1.48% 11 1.71% 9 1.99% 11 2.08% 402 3.28%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 4.72% 0 21 3.45% 2 72 11.21% 24 730 5.95%
1 7 234 12.69% 5 156 25.62% 5 156 24.30% 34 1053 8.59%
2 2 65 3.52% 1 35 5.75% 1 39 6.07% 12 360 2.94%
3 1 45 2.44% 0 20 3.28% 0 17 2.65% 8 259 2.11%
4 3 114 6.18% 1 41 6.73% 1 36 5.61% 28 860 7.01%
5 2 77 4.18% 1 31 5.09% 1 33 5.14% 17 534 4.35%
6 2 62 3.36% 0 16 2.63% 0 13 2.02% 15 475 3.87%
7 2 63 3.42% 0 17 2.79% 0 21 3.27% 14 447 3.64%
8 1 31 1.68% 0 6 0.99% 0 9 1.40% 6 199 1.62%
9 1 32 1.74% 0 17 2.79% 0 11 1.71% 6 181 1.47%
10 1 44 2.39% 0 7 1.15% 0 7 1.09% 11 349 2.85%
11 1 33 1.79% 0 10 1.64% 0 11 1.71% 8 236 1.92%
12 2 64 3.47% 0 14 2.30% 0 14 2.18% 17 518 4.22%
13 2 83 4.50% 0 15 2.46% 0 14 2.18% 22 669 5.45%
14 0 17 0.92% 0 5 0.82% 0 6 0.93% 4 128 1.04%
15 2 67 3.63% 0 25 4.11% 0 17 2.65% 16 492 4.01%
16 2 66 3.58% 0 24 3.94% 0 19 2.96% 16 486 3.96%
17 1 31 1.68% 0 15 2.46% 0 12 1.87% 7 222 1.81%
18 1 34 1.84% 0 28 4.60% 0 17 2.65% 5 170 1.38%
19 2 90 4.88% 0 18 2.96% 0 25 3.89% 21 636 5.18%
20 5 175 9.49% 1 35 5.75% 1 37 5.76% 34 1059 8.63%
21 2 86 4.66% 0 10 1.64% 0 14 2.18% 12 380 3.10%
22 1 52 2.82% 0 11 1.81% 0 12 1.87% 13 406 3.31%
23 6 192 10.41% 1 32 5.25% 0 30 4.67% 46 1420 11.57%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 495 26.84% 906 7.39% /
2 13 0.70% 129 1.05% /400.shtml
3 13 0.70% 128 1.05% /401.shtml
4 13 0.70% 128 1.04% /403.shtml
5 13 0.70% 128 1.04% /404.shtml
6 13 0.70% 129 1.05% /413.shtml
7 12 0.65% 119 0.97% /500.shtml
8 12 0.65% 118 0.96% /cp_errordocument.shtml
9 1 0.05% 1 0.01% /.well-known/
10 1 0.05% 0 0.00% /.well-known/acme-challenge/014S05XMA6IAHGSBWCDJ3V2Q1ACVX7PK
11 1 0.05% 0 0.00% /.well-known/acme-challenge/05-23041KCN4JLAUH69PVSAS1J8__XQ9
12 1 0.05% 0 0.00% /.well-known/acme-challenge/08BTYE-0CEQX144LHCQJZQPTEBOEKGZ2
13 1 0.05% 0 0.00% /.well-known/acme-challenge/11X-IRXKBU05N7-ROV-5-I8OHKAF9ZAK
14 1 0.05% 0 0.00% /.well-known/acme-challenge/7AEWFD5N285G620XQ_6KSN6Z1ZJOX220
15 1 0.05% 0 0.00% /.well-known/acme-challenge/7P6JJX8H2J7AZQEM1LWY37A3G21H90PE
16 1 0.05% 0 0.00% /.well-known/acme-challenge/7TNAS0PX6XBMUVO25QOSTN9WHRPPYPHE
17 1 0.05% 0 0.00% /.well-known/acme-challenge/88HNFG05-SCZ6V3LH5CI-6474PAQW7S6
18 1 0.05% 0 0.00% /.well-known/acme-challenge/89SOIVYO5VP4AQ13J2D_8ZOXAWX99I5L
19 1 0.05% 0 0.00% /.well-known/acme-challenge/D1N0IT9UZECGERSX3DK36GAT1KQBIPRO
20 1 0.05% 0 0.00% /.well-known/acme-challenge/D6ULDAHTO_6T9XFN-GQRLGHU0TAIIZV6
21 1 0.05% 0 0.00% /.well-known/acme-challenge/FG-4-4YY9T54V_KNRJBX-EP1552A5IV3
22 1 0.05% 0 0.00% /.well-known/acme-challenge/GUP2AX6QAZ58M918YDA_P-B_0ARYEB30
23 1 0.05% 0 0.00% /.well-known/acme-challenge/GXKX3THBDSU7HMK3ZTEBZ1N-HA8VR4-4
24 1 0.05% 0 0.00% /.well-known/acme-challenge/IQ01NITMH474N0IME8ZDP91_BK9Q2SPK
25 1 0.05% 0 0.00% /.well-known/acme-challenge/L7WLVEQ9UY34IBE2P4UY0-D6_A6ZSEUM
26 1 0.05% 0 0.00% /.well-known/acme-challenge/M41B7_B3MQOZ4MRBU6D5GGAQD412FE2K
27 1 0.05% 0 0.00% /.well-known/acme-challenge/MOV9-PSPJDYQZ54KMMZFK0-YVZS9TB4M
28 1 0.05% 0 0.00% /.well-known/acme-challenge/NH95BEM9OCRHU19TN1B21H8KI15B7OE6
29 1 0.05% 0 0.00% /.well-known/acme-challenge/TF-CVA_QRZC25J2X_TDYDTF5NDX_OU5K
30 1 0.05% 0 0.00% /.well-known/acme-challenge/XAOOPZ1IK0UTMFPEGSWZFTD575WEJ6FY

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 495 26.84% 906 7.39% /
2 13 0.70% 129 1.05% /413.shtml
3 13 0.70% 129 1.05% /400.shtml
4 13 0.70% 128 1.05% /401.shtml
5 13 0.70% 128 1.04% /403.shtml
6 13 0.70% 128 1.04% /404.shtml
7 12 0.65% 119 0.97% /500.shtml
8 12 0.65% 118 0.96% /cp_errordocument.shtml
9 1 0.05% 1 0.01% /.well-known/
10 1 0.05% 0 0.00% /.well-known/acme-challenge/014S05XMA6IAHGSBWCDJ3V2Q1ACVX7PK

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 495 26.84% 415 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 495 26.84% 407 100.00% /

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 70 3.80% 1 0.16% 309 2.52% 1 0.22% 194.127.178.14
2 69 3.74% 1 0.16% 309 2.52% 1 0.22% 194.127.178.49
3 60 3.25% 2 0.33% 575 4.69% 2 0.44% 3.245.238.35.bc.googleusercontent.com
4 46 2.49% 0 0.00% 238 1.94% 1 0.22% 161.77.102.105
5 42 2.28% 2 0.33% 380 3.10% 2 0.44% 20.52.8.88
6 39 2.11% 5 0.82% 326 2.66% 2 0.44% 167.172.80.218
7 25 1.36% 16 2.63% 174 1.42% 4 0.88% ninja-crawler78.webmeup.com
8 24 1.30% 24 3.94% 2 0.01% 0 0.00% server.ovationhall.com
9 22 1.19% 2 0.33% 192 1.56% 1 0.22% 13.67.104.173
10 21 1.14% 3 0.49% 174 1.42% 1 0.22% 120.158.126.34.bc.googleusercontent.com
11 21 1.14% 3 0.49% 174 1.42% 1 0.22% 62.163.126.34.bc.googleusercontent.com
12 21 1.14% 3 0.49% 174 1.42% 1 0.22% windows2016.gz-s-4vcpu-8gb-amd-sgp1-01
13 20 1.08% 2 0.33% 172 1.40% 1 0.22% 104.45.192.84
14 20 1.08% 2 0.33% 172 1.40% 1 0.22% 122.182.126.34.bc.googleusercontent.com
15 20 1.08% 2 0.33% 172 1.40% 1 0.22% 125.168.239.35.bc.googleusercontent.com
16 20 1.08% 2 0.33% 172 1.40% 1 0.22% 128.199.219.252
17 20 1.08% 2 0.33% 172 1.40% 1 0.22% 134.122.114.197
18 20 1.08% 2 0.33% 172 1.40% 1 0.22% 137.184.52.179
19 20 1.08% 3 0.49% 164 1.34% 1 0.22% 143.198.198.80
20 20 1.08% 3 0.49% 164 1.34% 1 0.22% 143.198.86.11
21 20 1.08% 2 0.33% 172 1.40% 1 0.22% 153.171.126.34.bc.googleusercontent.com
22 20 1.08% 2 0.33% 172 1.40% 1 0.22% 159.223.83.8
23 20 1.08% 3 0.49% 164 1.34% 1 0.22% 167.71.214.220
24 20 1.08% 2 0.33% 172 1.40% 1 0.22% 178.128.87.82
25 20 1.08% 2 0.33% 172 1.40% 2 0.44% 20.104.65.13
26 20 1.08% 2 0.33% 172 1.40% 1 0.22% 20.166.126.34.bc.googleusercontent.com
27 20 1.08% 2 0.33% 172 1.40% 1 0.22% 40.76.41.189
28 20 1.08% 2 0.33% 172 1.40% 1 0.22% 52.142.42.112
29 20 1.08% 2 0.33% 172 1.40% 1 0.22% 61.136.247.35.bc.googleusercontent.com
30 20 1.08% 2 0.33% 172 1.40% 1 0.22% 85.212.198.35.bc.googleusercontent.com

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 3.25% 2 0.33% 575 4.69% 2 0.44% 3.245.238.35.bc.googleusercontent.com
2 42 2.28% 2 0.33% 380 3.10% 2 0.44% 20.52.8.88
3 39 2.11% 5 0.82% 326 2.66% 2 0.44% 167.172.80.218
4 70 3.80% 1 0.16% 309 2.52% 1 0.22% 194.127.178.14
5 69 3.74% 1 0.16% 309 2.52% 1 0.22% 194.127.178.49
6 46 2.49% 0 0.00% 238 1.94% 1 0.22% 161.77.102.105
7 22 1.19% 2 0.33% 192 1.56% 1 0.22% 13.67.104.173
8 25 1.36% 16 2.63% 174 1.42% 4 0.88% ninja-crawler78.webmeup.com
9 21 1.14% 3 0.49% 174 1.42% 1 0.22% 62.163.126.34.bc.googleusercontent.com
10 21 1.14% 3 0.49% 174 1.42% 1 0.22% windows2016.gz-s-4vcpu-8gb-amd-sgp1-01

Top 8 of 8 Total Referrers
# Hits Referrer
1 1714 92.95% - (Direct Request)
2 47 2.55% anonymousfox.co
3 47 2.55% http://vitacomglobal.com
4 13 0.70% http://vitacomglobal.com/
5 12 0.65% http://www.vitacomglobal.com
6 7 0.38% binance.com
7 3 0.16% https://www.google.com
8 1 0.05% http://www.google.com.hk

Top 15 of 112 Total User Agents
# Hits User Agent
1 322 17.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 213 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 196 10.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 153 8.30% python-requests/2.26.0
5 67 3.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 64 3.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
7 61 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
8 59 3.20% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 55 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 54 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 40 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 34 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 33 1.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 31 1.68% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
15 25 1.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 892 48.37% 435 71.43% 5328 43.44% Commercial (com)
2 842 45.66% 136 22.33% 6105 49.77% Unresolved/Unknown
3 63 3.42% 21 3.45% 479 3.91% Network (net)
4 21 1.14% 15 2.46% 143 1.17% Germany
5 12 0.65% 0 0.00% 119 0.97% Address Routing (arpa)
6 6 0.33% 0 0.00% 59 0.48% Turkey
7 2 0.11% 1 0.16% 12 0.10% European Union
8 1 0.05% 0 0.00% 10 0.08% Non-Profit (org)
9 1 0.05% 0 0.00% 0 0.00% Belarus
10 1 0.05% 0 0.00% 0 0.00% Portugal
11 1 0.05% 1 0.16% 2 0.01% Russian Federation
12 1 0.05% 0 0.00% 10 0.08% Soviet Union
13 1 0.05% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23